Coverage report: 74%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-21 23:06 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| background_sync.py | (no class) | 71% | 168 | 48 | 3 | 66% | 50 | 5 | 70% | |||
| build_validation_dataset.py | (no class) | 56% | 288 | 126 | 3 | 52% | 114 | 21 | 55% | |||
| compare_tokenizers.py | (no class) | 95% | 156 | 8 | 2 | 91% | 74 | 5 | 93% | |||
| context_config.py | (no class) | 100% | 13 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| data.py | AgenticDataMixture | 100% | 7 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| data.py | (no class) | 94% | 105 | 6 | 0 | 83% | 60 | 6 | 90% | |||
| dist_utils.py | (no class) | 100% | 60 | 0 | 0 | 100% | 22 | 0 | 100% | |||
| gpu_smoke_test.py | (no class) | 100% | 17 | 0 | 2 | 100% | 2 | 0 | 100% | |||
| inference.py | (no class) | 100% | 42 | 0 | 2 | 100% | 4 | 0 | 100% | |||
| kaggle_watchdog.py | (no class) | 80% | 86 | 17 | 2 | 82% | 22 | 0 | 81% | |||
| model.py | TernaryQuantizeSTE | 55% | 11 | 5 | 0 | 50% | 2 | 1 | 54% | |||
| model.py | BitLinear | 100% | 31 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| model.py | RMSNorm | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| model.py | AttentionBlock | 86% | 69 | 10 | 0 | 71% | 14 | 4 | 83% | |||
| model.py | BitMambaBlock | 88% | 107 | 13 | 0 | 60% | 10 | 4 | 85% | |||
| model.py | BitMambaLLM | 98% | 57 | 1 | 0 | 96% | 26 | 1 | 98% | |||
| model.py | (no class) | 85% | 144 | 21 | 0 | 60% | 30 | 8 | 81% | |||
| optim.py | Muon | 95% | 41 | 2 | 0 | 94% | 16 | 1 | 95% | |||
| optim.py | FGWSD_Scheduler | 100% | 26 | 0 | 0 | 100% | 12 | 0 | 100% | |||
| optim.py | (no class) | 80% | 35 | 7 | 0 | 67% | 12 | 2 | 77% | |||
| rl_train.py | (no class) | 77% | 203 | 46 | 2 | 62% | 76 | 9 | 73% | |||
| sft_data.py | SFTChatDataset | 87% | 90 | 12 | 0 | 73% | 56 | 9 | 82% | |||
| sft_data.py | (no class) | 95% | 60 | 3 | 0 | 86% | 22 | 3 | 93% | |||
| sft_train.py | (no class) | 78% | 106 | 23 | 2 | 53% | 30 | 8 | 73% | |||
| synth_data.py | (no class) | 80% | 82 | 16 | 2 | 69% | 26 | 8 | 78% | |||
| train.py | (no class) | 58% | 198 | 83 | 2 | 45% | 58 | 6 | 55% | |||
| train_tokenizer.py | (no class) | 73% | 279 | 75 | 2 | 71% | 126 | 8 | 73% | |||
| train_tokenizer_spm.py | (no class) | 84% | 269 | 44 | 8 | 73% | 96 | 16 | 81% | |||
| upscale.py | (no class) | 98% | 45 | 1 | 3 | 75% | 12 | 3 | 93% | |||
| validate.py | (no class) | 33% | 214 | 143 | 2 | 24% | 62 | 7 | 31% | |||
| Total | 76% | 3014 | 710 | 37 | 68% | 1044 | 135 | 74% | ||||
No items found using the specified filter.